Moves
Blast BurnFire
- Category
Special
- Power
- 150
- Accuracy
- 90
- PP
- 5
If this move is successful, the user must recharge on the following turn and cannot select a move.
TM/HM
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Fire | |||
| Psychic | |||
| Fire | |||
| FireGhost | |||
| FireFighting | |||
| FireFighting | |||
| FireFighting | |||
| FirePsychic | |||
| FireDark | |||
| Fire | |||
| FireGhost |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Fire | |||
| Fire | |||
| Fire | |||
| Normal |