Moves
Bullet PunchSteel
- Category
Physical
- Power
- 40
- Accuracy
- 100
- PP
- 30
No additional effect.
Level-up
| Lv. | Pokémon | Type | Abilities | |
|---|---|---|---|---|
| Evo. | BugSteel | |||
| 1 | SteelPsychic | |||
| 1 | SteelPsychic | |||
| 16 | Fighting |
Egg
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Fighting | |||
| Fighting | |||
| FightingPsychic | |||
| Fighting | |||
| PoisonFighting |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| BugSteel | |||
| SteelPsychic | |||
| Fighting | |||
| FightingSteel |