Moves
Final GambitFighting
- Category
Special
- Power
- —
- Accuracy
- 100
- PP
- 5
Deals damage to the target equal to the user's current HP. If this move is successful, the user faints.
Level-up
| Lv. | Pokémon | Type | Abilities | |
|---|---|---|---|---|
| 1 | Normal | |||
| 1 | FightingSteel | |||
| 40 | Water | |||
| 41 | Normal | |||
| 48 | Fighting | |||
| 48 | Normal | |||
| 52 | Fighting | |||
| 55 | WaterPsychic | |||
| 57 | Fighting | |||
| 57 | Normal | |||
| 57 | FightingGhost |
Egg
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Ground | |||
| GroundSteel | |||
| Poison | |||
| Normal | |||
| Water |