Moves
Happy HourNormal
- Category
Status
- Power
- —
- Accuracy
- —
- PP
- 30
No competitive use.
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Electric | |||
| Normal | |||
| Water | |||
| Ice | |||
| SteelPsychic | |||
| Normal | |||
| NormalGhost | |||
| WaterDark | |||
| DarkPsychic | |||
| Rock |
No competitive use.
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Electric | |||
| Normal | |||
| Water | |||
| Ice | |||
| SteelPsychic | |||
| Normal | |||
| NormalGhost | |||
| WaterDark | |||
| DarkPsychic | |||
| Rock |