Moves
Horn AttackNormal
- Category
Physical
- Power
- 65
- Accuracy
- 100
- PP
- 25
No additional effect.
Level-up
| Lv. | Pokémon | Type | Abilities | |
|---|---|---|---|---|
| 1 | Ground | |||
| 1 | GroundFighting | |||
| 1 | GroundSteel | |||
| 1 | RockPsychic | |||
| 15 | GroundRock | |||
| 15 | GroundRock | |||
| 15 | GroundRock | |||
| 20 | Normal | |||
| 20 | BugFighting |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Normal |
Past generation only
| Pokémon | Type | Abilities | |
|---|---|---|---|
| IceGround |