Moves
Hydro CannonWater
- Category
Special
- Power
- 150
- Accuracy
- 90
- PP
- 5
If this move is successful, the user must recharge on the following turn and cannot select a move.
TM/HM
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Water | |||
| Psychic | |||
| Water | |||
| WaterGround | |||
| WaterSteel | |||
| Water | |||
| WaterDark | |||
| WaterDark | |||
| WaterDark | |||
| WaterFairy | |||
| Water | |||
| WaterFighting |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Water | |||
| Water | |||
| Water | |||
| Normal | |||
| WaterDark |