Moves
Mean LookNormal
- Category
Status
- Power
- —
- Accuracy
- —
- PP
- 5
Prevents the target from switching out. The target can still switch out if it is holding Shed Shell or uses Baton Pass, Flip Turn, Parting Shot, Teleport, U-turn, or Volt Switch. The effect ends if either the user or the target leaves the field.
Level-up
| Lv. | Pokémon | Type | Abilities | |
|---|---|---|---|---|
| 1 | GhostPoison | |||
| 1 | GhostPoison | |||
| 1 | Psychic | |||
| 1 | DarkGrass | |||
| 1 | DarkIce | |||
| 1 | DarkGround | |||
| 1 | DarkFire | |||
| 1 | PoisonGhost | |||
| 8 | GhostPoison | |||
| 14 | GhostFairy | |||
| 19 | Ghost | |||
| 28 | Ghost | |||
| 28 | Ghost | |||
| 28 | Ghost | |||
| 35 | Dark | |||
| 36 | DarkGhost | |||
| 50 | Dark |
Egg
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Poison | |||
| PoisonDark | |||
| NormalPsychic | |||
| PsychicFairy | |||
| Grass | |||
| Psychic | |||
| DarkSteel | |||
| Dark | |||
| Fighting |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| GhostPoison | |||
| Dark | |||
| Normal | |||
| Ghost |
Past generation only
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Normal | |||
| GroundDark | |||
| GroundDark |