Moves
Sacred SwordFighting
- Category
Physical
- Power
- 90
- Accuracy
- 100
- PP
- 15
Ignores the target's stat stage changes, including evasiveness.
Level-up
| Lv. | Pokémon | Type | Abilities | |
|---|---|---|---|---|
| 1 | PsychicFighting | |||
| 1 | Fairy | |||
| 42 | GrassPsychic | |||
| 49 | SteelFighting | |||
| 49 | RockFighting | |||
| 49 | GrassFighting | |||
| 49 | WaterFighting | |||
| 49 | RockPsychic | |||
| 49 | SteelPsychic | |||
| 60 | DarkIce |
Egg
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Water |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| SteelFighting | |||
| RockFighting | |||
| GrassFighting | |||
| WaterFighting | |||
| Fairy | |||
| DarkIce | |||
| RockPsychic | |||
| SteelPsychic |