Moves
Wood HammerGrass
- Category
Physical
- Power
- 120
- Accuracy
- 100
- PP
- 15
If the target lost HP, the user takes recoil damage equal to 33% the HP lost by the target, rounded half up, but not less than 1 HP.
Level-up
| Lv. | Pokémon | Type | Abilities | |
|---|---|---|---|---|
| 1 | GrassPsychic | |||
| 1 | GrassDragon | |||
| 1 | Rock | |||
| 1 | GrassGround | |||
| 1 | GhostFairy | |||
| 32 | Grass | |||
| 41 | GrassIce | |||
| 41 | Normal | |||
| 42 | Grass | |||
| 43 | GrassIce | |||
| 44 | GhostGrass | |||
| 44 | GhostGrass | |||
| 46 | Grass | |||
| 48 | Grass | |||
| 53 | Grass | |||
| 66 | GrassFighting | |||
| 66 | Grass |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| GrassGround |