Pokémon

#721Volcanion
FireWater
HP80Atk110Def120SpA130SpD90Spe70Total600
- ×2
- ElectricGroundRock
- ×½
- BugFairy
- ×¼
- FireIceSteel
- ×0
- Water
Evolution
Does not evolve
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Fire Spin | Fire | 35 | 85 | 15 | ||
| 1 | Steam Eruption | Water | 110 | 95 | 5 | ||
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 6 | Leer | Normal | — | 100 | 30 | ||
| 12 | Weather Ball | Normal | 50 | 100 | 10 | ||
| 18 | Flame Charge | Fire | 50 | 100 | 20 | ||
| 24 | Water Pulse | Water | 60 | 100 | 20 | ||
| 30 | Scary Face | Normal | — | 100 | 10 | ||
| 36 | Incinerate | Fire | 60 | 100 | 15 | ||
| 42 | Stomp | Normal | 65 | 100 | 20 | ||
| 48 | Scald | Water | 80 | 100 | 15 | ||
| 54 | Take Down | Normal | 90 | 85 | 20 | ||
| 60 | Haze | Ice | — | — | 30 | ||
| 60 | Mist | Ice | — | — | 30 | ||
| 66 | Hydro Pump | Water | 110 | 80 | 5 | ||
| 78 | Flare Blitz | Fire | 120 | 100 | 15 | ||
| 84 | Overheat | Fire | 130 | 90 | 5 | ||
| 90 | Explosion | Normal | 250 | 100 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Body Press | Fighting | 80 | 100 | 10 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Fire Blast | Fire | 110 | 85 | 5 | ||
| Fire Fang | Fire | 65 | 95 | 15 | ||
| Fire Spin | Fire | 35 | 85 | 15 | ||
| Flame Charge | Fire | 50 | 100 | 20 | ||
| Flamethrower | Fire | 90 | 100 | 15 | ||
| Flare Blitz | Fire | 120 | 100 | 15 | ||
| Flash Cannon | Steel | 80 | 100 | 10 | ||
| Fling | Dark | — | 100 | 10 | ||
| Focus Blast | Fighting | 120 | 70 | 5 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Gyro Ball | Steel | — | 100 | 5 | ||
| Haze | Ice | — | — | 30 | ||
| Heat Crash | Fire | — | 100 | 10 | ||
| Heat Wave | Fire | 95 | 90 | 10 | ||
| Heavy Slam | Steel | — | 100 | 10 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Misty Terrain | Fairy | — | — | 10 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Overheat | Fire | 130 | 90 | 5 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Roar | Normal | — | — | 20 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Scorching Sands | Ground | 70 | 100 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Sludge Bomb | Poison | 90 | 100 | 10 | ||
| Sludge Wave | Poison | 95 | 100 | 10 | ||
| Smack Down | Rock | 50 | 100 | 15 | ||
| Solar Beam | Grass | 120 | 100 | 10 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Taunt | Dark | — | 100 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thunder Fang | Electric | 65 | 95 | 15 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Weather Ball | Normal | 50 | 100 | 10 | ||
| Wild Charge | Electric | 90 | 100 | 15 | ||
| Will-O-Wisp | Fire | — | 85 | 15 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Explosion | Normal | 250 | 100 | 5 | ||
| Flamethrower | Fire | 90 | 100 | 15 | ||
| Flare Blitz | Fire | 120 | 100 | 15 | ||
| Haze | Ice | — | — | 30 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Incinerate | Fire | 60 | 100 | 15 | ||
| Mist | Ice | — | — | 30 | ||
| Overheat | Fire | 130 | 90 | 5 | ||
| Steam Eruption | Water | 110 | 95 | 5 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Confide | Normal | — | — | 20 | ||
| Cut | Normal | 50 | 95 | 30 | ||
| Defog | — | — | 15 | |||
| Double Team | Normal | — | — | 15 | ||
| Focus Energy | Normal | — | — | 30 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Return | Normal | — | 100 | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Self-Destruct | Normal | 200 | 100 | 5 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Strength | Normal | 80 | 100 | 15 | ||
| Superpower | Fighting | 120 | 100 | 5 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 |