Pokémon

#418Buizel
Water
HP55Atk65Def35SpA60SpD30Spe85Total330
- ×2
- ElectricGrass
- ×½
- FireWaterIceSteel
Evolution
BuizelWater- Level 26
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 4 | Growl | Normal | — | 100 | 40 | ||
| 7 | Soak | Water | — | 100 | 20 | ||
| 11 | Quick Attack | Normal | 40 | 100 | 30 | ||
| 15 | Water Gun | Water | 40 | 100 | 25 | ||
| 18 | Bite | Dark | 60 | 100 | 25 | ||
| 21 | Swift | Normal | 60 | — | 20 | ||
| 24 | Aqua Jet | Water | 40 | 100 | 20 | ||
| 27 | Double Hit | Normal | 35 | 90 | 10 | ||
| 31 | Whirlpool | Water | 35 | 85 | 15 | ||
| 35 | Liquidation | Water | 85 | 100 | 10 | ||
| 38 | Aqua Tail | Water | 90 | 90 | 10 | ||
| 41 | Agility | Psychic | — | — | 30 | ||
| 45 | Hydro Pump | Water | 110 | 80 | 5 | ||
| 49 | Wave Crash | Water | 120 | 100 | 10 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Agility | Psychic | — | — | 30 | ||
| Baton Pass | Normal | — | — | 40 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Bulk Up | Fighting | — | — | 20 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Crunch | Dark | 80 | 100 | 15 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Fling | Dark | — | 100 | 10 | ||
| Flip Turn | Water | 60 | 100 | 20 | ||
| Focus Punch | Fighting | 150 | 100 | 20 | ||
| Helping Hand | Normal | — | — | 20 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Ice Fang | Ice | 65 | 95 | 15 | ||
| Ice Punch | Ice | 75 | 100 | 15 | ||
| Ice Spinner | Ice | 80 | 100 | 15 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Low Kick | Fighting | — | 100 | 20 | ||
| Low Sweep | Fighting | 65 | 100 | 20 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Roar | Normal | — | — | 20 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Swift | Normal | 60 | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Taunt | Dark | — | 100 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aqua Ring | Water | — | — | 20 | ||
| Baton Pass | Normal | — | — | 40 | ||
| Fury Cutter | Bug | 40 | 95 | 20 | ||
| Fury Swipes | Normal | 18 | 80 | 15 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Helping Hand | Normal | — | — | 20 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Slash | Normal | 70 | 100 | 20 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Brine | Water | 65 | 100 | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Dive | Water | 80 | 100 | 10 | ||
| Double Slap | Normal | 15 | 85 | 10 | ||
| Double Team | Normal | — | — | 15 | ||
| Echoed Voice | Normal | 40 | 100 | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hail | Ice | — | — | 10 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Iron Tail | Steel | 100 | 75 | 15 | ||
| Me First | Normal | — | — | 20 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Odor Sleuth | Normal | — | — | 40 | ||
| Power-Up Punch | Fighting | 40 | 100 | 20 | ||
| Pursuit | Dark | 40 | 100 | 20 | ||
| Razor Wind | Normal | 80 | 100 | 10 | ||
| Return | Normal | — | 100 | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Sonic Boom | Normal | — | 90 | 20 | ||
| Strength | Normal | 80 | 100 | 15 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Switcheroo | Dark | — | 100 | 10 | ||
| Tail Slap | Normal | 25 | 85 | 10 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Water Sport | Water | — | — | 15 |