Pokémon

#133EeveeStarterLet's Go only
Normal
HP65Atk75Def70SpA65SpD85Spe75Total435
- ×2
- Fighting
- ×0
- Ghost
Evolution
Does not evolve
Forms
BaseNormal- Gigantamax with the Gigantamax Factor
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | 100 | 40 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 3 | Tail Whip | Normal | — | 100 | 30 | ||
| 6 | Quick Attack | Normal | 40 | 100 | 30 | ||
| 10 | Double Kick | Fighting | 30 | 100 | 30 | ||
| 14 | Sand Attack | Ground | — | 100 | 15 | ||
| 17 | Bite | Dark | 60 | 100 | 25 | ||
| 21 | Swift | Normal | 60 | — | 20 | ||
| 24 | Take Down | Normal | 90 | 85 | 20 | ||
| 28 | Double-Edge | Normal | 120 | 100 | 15 | ||
| 31 | Helping Hand | Normal | — | — | 20 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Dig | Ground | 80 | 100 | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Helping Hand | Normal | — | — | 20 | ||
| Iron Tail | Steel | 100 | 75 | 15 | ||
| Pay Day | Normal | 40 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Reflect | Psychic | — | — | 20 | ||
| Rest | Psychic | — | — | 5 | ||
| Shadow Ball | Ghost | 80 | 100 | 15 | ||
| Substitute | Normal | — | — | 10 | ||
| Toxic | Poison | — | 90 | 10 |
Tutor
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Baddy Bad | Dark | 80 | 95 | 15 | ||
| Bouncy Bubble | Water | 60 | 100 | 20 | ||
| Buzzy Buzz | Electric | 60 | 100 | 20 | ||
| Freezy Frost | Ice | 100 | 90 | 10 | ||
| Glitzy Glow | Psychic | 80 | 95 | 15 | ||
| Sappy Seed | Grass | 100 | 90 | 10 | ||
| Sizzly Slide | Fire | 60 | 100 | 20 | ||
| Sparkly Swirl | Fairy | 120 | 85 | 5 | ||
| Veevee Volley | Normal | — | — | 20 |