Pokémon

#530Excadrill
GroundSteel
HP110Atk135Def60SpA50SpD65Spe88Total508
- ×2
- FireWaterFightingGround
- ×½
- NormalPsychicBugDragonSteelFairy
- ×¼
- Rock
- ×0
- ElectricPoison
Evolution
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Horn Drill | Normal | — | 30 | 5 | ||
| 1 | Hone Claws | Dark | — | — | 15 | ||
| 1 | Mud-Slap | Ground | 20 | 100 | 10 | ||
| 1 | Rapid Spin | Normal | 50 | 100 | 40 | ||
| 1 | Scratch | Normal | 40 | 100 | 35 | ||
| 12 | Fury Swipes | Normal | 18 | 80 | 15 | ||
| 16 | Metal Claw | Steel | 50 | 95 | 35 | ||
| 20 | Sandstorm | Rock | — | — | 10 | ||
| 24 | Crush Claw | Normal | 75 | 95 | 10 | ||
| 28 | Rock Slide | Rock | 75 | 90 | 10 | ||
| 34 | Dig | Ground | 80 | 100 | 10 | ||
| 40 | Swords Dance | Normal | — | — | 20 | ||
| 46 | Drill Run | Ground | 80 | 95 | 10 | ||
| 52 | Earthquake | Ground | 100 | 100 | 10 | ||
| 58 | Fissure | Ground | — | 30 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Drill Run | Ground | 80 | 95 | 10 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Fling | Dark | — | 100 | 10 | ||
| Focus Blast | Fighting | 120 | 70 | 5 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Helping Hand | Normal | — | — | 20 | ||
| High Horsepower | Ground | 95 | 95 | 10 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Iron Defense | Steel | — | — | 15 | ||
| Iron Head | Steel | 80 | 100 | 15 | ||
| Metal Claw | Steel | 50 | 95 | 35 | ||
| Metal Sound | Steel | — | 85 | 40 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Poison Jab | Poison | 80 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Blast | Rock | 25 | 90 | 10 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sand Tomb | Ground | 35 | 85 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Scorching Sands | Ground | 70 | 100 | 10 | ||
| Shadow Claw | Ghost | 70 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Smart Strike | Steel | 70 | — | 10 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Steel Beam | Steel | 140 | 95 | 5 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Swords Dance | Normal | — | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Throat Chop | Dark | 80 | 100 | 15 | ||
| X-Scissor | Bug | 80 | 100 | 15 |
Egg from Drilbur
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Metal Sound | Steel | — | 85 | 40 | ||
| Slash | Normal | 70 | 100 | 20 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Brutal Swing | Dark | 60 | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Cut | Normal | 50 | 95 | 30 | ||
| Double Team | Normal | — | — | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Magnet Rise | Electric | — | — | 10 | ||
| Mud Sport | Ground | — | — | 15 | ||
| Return | Normal | — | 100 | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Rototiller | Ground | — | — | 10 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Sludge Bomb | Poison | 90 | 100 | 10 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Strength | Normal | 80 | 100 | 15 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 |