Pokémon

#022FearowNot in Gen 9 games
Normal
HP65Atk90Def65SpA61SpD61Spe100Total442
- ×2
- ElectricIceRock
- ×½
- GrassBug
- ×0
- GroundGhost
Evolution
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Drill Run | Ground | 80 | 95 | 10 | ||
| 1 | Growl | Normal | — | 100 | 40 | ||
| 1 | Leer | Normal | — | 100 | 30 | ||
| 1 | Peck | 35 | 100 | 35 | |||
| 1 | Pluck | 60 | 100 | 20 | |||
| 1 | Pursuit | Dark | 40 | 100 | 20 | ||
| 11 | Fury Attack | Normal | 15 | 85 | 20 | ||
| 15 | Aerial Ace | 60 | — | 20 | |||
| 18 | Mirror Move | — | — | 20 | |||
| 23 | Assurance | Dark | 60 | 100 | 10 | ||
| 27 | Agility | Psychic | — | — | 30 | ||
| 32 | Focus Energy | Normal | — | — | 30 | ||
| 36 | Roost | — | — | 5 | |||
| 41 | Drill Peck | 80 | 100 | 20 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Attract | Normal | — | 100 | 15 | ||
| Confide | Normal | — | — | 20 | ||
| Double Team | Normal | — | — | 15 | ||
| Echoed Voice | Normal | 40 | 100 | 15 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| False Swipe | Normal | 40 | 100 | 40 | ||
| Fly | 90 | 95 | 15 | |||
| Frustration | Normal | — | 100 | 20 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Return | Normal | — | 100 | 20 | ||
| Roost | — | — | 5 | |||
| Round | Normal | 60 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Steel Wing | Steel | 70 | 90 | 25 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Toxic | Poison | — | 90 | 10 | ||
| U-turn | Bug | 70 | 100 | 20 | ||
| Work Up | Normal | — | — | 30 |
Tutor
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Defog | — | — | 15 | |||
| Drill Run | Ground | 80 | 95 | 10 | ||
| Heat Wave | Fire | 95 | 90 | 10 | ||
| Laser Focus | Normal | — | — | 30 | ||
| Sky Attack | 140 | 90 | 5 | |||
| Snore | Normal | 50 | 100 | 15 | ||
| Tailwind | — | — | 15 | |||
| Throat Chop | Dark | 80 | 100 | 15 | ||
| Uproar | Normal | 90 | 100 | 10 |
Egg from Spearow
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Astonish | Ghost | 30 | 100 | 15 | ||
| Feather Dance | — | 100 | 15 | |||
| Feint Attack | Dark | 60 | — | 20 | ||
| Quick Attack | Normal | 40 | 100 | 30 | ||
| Razor Wind | Normal | 80 | 100 | 10 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Sky Attack | 140 | 90 | 5 | |||
| Steel Wing | Steel | 70 | 90 | 25 | ||
| Tri Attack | Normal | 80 | 100 | 10 | ||
| Uproar | Normal | 90 | 100 | 10 | ||
| Whirlwind | Normal | — | — | 20 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Baton Pass | Normal | — | — | 40 | ||
| False Swipe | Normal | 40 | 100 | 40 | ||
| Leer | Normal | — | 100 | 30 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Air Cutter | 60 | 95 | 25 | |||
| Bide | Normal | — | — | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Detect | Fighting | — | — | 5 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Endure | Normal | — | — | 10 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Mimic | Normal | — | — | 10 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Ominous Wind | Ghost | 60 | 100 | 5 | ||
| Rage | Normal | 20 | 100 | 20 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Swift | Normal | 60 | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Twister | Dragon | 40 | 100 | 20 |