Pokémon

#706GoodraHisui
SteelDragon
HP80Atk100Def100SpA110SpD150Spe60Total600
- ×2
- FightingGround
- ×½
- NormalWaterElectricPsychicBugRockSteel
- ×¼
- Grass
- ×0
- Poison
Sap Sipper: Grass ×0
Evolution
GoomyDragon- Level 40
SliggooDragon- Level 50 during rain
- Level 40 in Hisui
Sliggoo-HisuiSteelDragon- Level 50 during rain
Forms
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Iron Tail | Steel | 100 | 75 | 15 | ||
| 1 | Absorb | Grass | 20 | 100 | 25 | ||
| 1 | Acid Spray | Poison | 40 | 100 | 20 | ||
| 1 | Dragon Breath | Dragon | 60 | 100 | 20 | ||
| 1 | Feint | Normal | 30 | 100 | 10 | ||
| 1 | Shelter | Steel | — | — | 10 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 1 | Tearful Look | Normal | — | — | 20 | ||
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 15 | Protect | Normal | — | — | 10 | ||
| 20 | Flail | Normal | — | 100 | 15 | ||
| 25 | Water Pulse | Water | 60 | 100 | 20 | ||
| 30 | Rain Dance | Water | — | — | 5 | ||
| 35 | Dragon Pulse | Dragon | 85 | 100 | 10 | ||
| 43 | Curse | Ghost | — | — | 10 | ||
| 49 | Body Slam | Normal | 85 | 100 | 15 | ||
| 49 | Iron Head | Steel | 80 | 100 | 15 | ||
| 58 | Muddy Water | Water | 90 | 85 | 10 | ||
| 67 | Heavy Slam | Steel | — | 100 | 10 |
Level-up from Sliggoo-Hisui
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Acid Armor | Poison | — | — | 20 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | 40 | 100 | 20 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Press | Fighting | 80 | 100 | 10 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Breaking Swipe | Dragon | 60 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Charm | Fairy | — | 100 | 20 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Draco Meteor | Dragon | 130 | 90 | 5 | ||
| Dragon Cheer | Dragon | — | — | 15 | ||
| Dragon Claw | Dragon | 80 | 100 | 15 | ||
| Dragon Pulse | Dragon | 85 | 100 | 10 | ||
| Dragon Tail | Dragon | 60 | 90 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Fire Blast | Fire | 110 | 85 | 5 | ||
| Fire Punch | Fire | 75 | 100 | 15 | ||
| Flamethrower | Fire | 90 | 100 | 15 | ||
| Flash Cannon | Steel | 80 | 100 | 10 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Gyro Ball | Steel | — | 100 | 5 | ||
| Heavy Slam | Steel | — | 100 | 10 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Ice Spinner | Ice | 80 | 100 | 15 | ||
| Iron Head | Steel | 80 | 100 | 15 | ||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Lash Out | Dark | 75 | 100 | 5 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Muddy Water | Water | 90 | 85 | 10 | ||
| Outrage | Dragon | 120 | 100 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Skitter Smack | Bug | 70 | 90 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Sludge Bomb | Poison | 90 | 100 | 10 | ||
| Sludge Wave | Poison | 95 | 100 | 10 | ||
| Steel Beam | Steel | 140 | 95 | 5 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thunder | Electric | 110 | 70 | 10 | ||
| Thunder Punch | Electric | 75 | 100 | 15 | ||
| Thunderbolt | Electric | 90 | 100 | 15 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Weather Ball | Normal | 50 | 100 | 10 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100 | 15 | ||
| Counter | Fighting | — | 100 | 20 | ||
| Dragon Pulse | Dragon | 85 | 100 | 10 |