Pokémon

#473Mamoswine
IceGround
HP110Atk130Def80SpA70SpD60Spe80Total530
- ×2
- FireWaterGrassFightingSteel
- ×½
- Poison
- ×0
- Electric
Thick Fat: Fire ×1, Ice ×½
Evolution
SwinubIceGround- Level 33
PiloswineIceGround- Level up knowing Ancient Power
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Double Hit | Normal | 35 | 90 | 10 | ||
| 1 | Ancient Power | Rock | 60 | 100 | 5 | ||
| 1 | Flail | Normal | — | 100 | 15 | ||
| 1 | Ice Fang | Ice | 65 | 95 | 15 | ||
| 1 | Mud-Slap | Ground | 20 | 100 | 10 | ||
| 1 | Powder Snow | Ice | 40 | 100 | 25 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 15 | Ice Shard | Ice | 40 | 100 | 30 | ||
| 20 | Mist | Ice | — | — | 30 | ||
| 25 | Endure | Normal | — | — | 10 | ||
| 30 | Icy Wind | Ice | 55 | 95 | 15 | ||
| 37 | Amnesia | Psychic | — | — | 20 | ||
| 44 | Take Down | Normal | 90 | 85 | 20 | ||
| 51 | Earthquake | Ground | 100 | 100 | 10 | ||
| 58 | Blizzard | Ice | 110 | 70 | 5 | ||
| 65 | Thrash | Normal | 120 | 100 | 10 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | 20 | ||
| Avalanche | Ice | 60 | 100 | 10 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Press | Fighting | 80 | 100 | 10 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Charm | Fairy | — | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endeavor | Normal | — | 100 | 5 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Hard Press | Steel | — | 100 | 10 | ||
| Haze | Ice | — | — | 30 | ||
| Heavy Slam | Steel | — | 100 | 10 | ||
| High Horsepower | Ground | 95 | 95 | 10 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Ice Fang | Ice | 65 | 95 | 15 | ||
| Icicle Spear | Ice | 25 | 100 | 30 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Iron Head | Steel | 80 | 100 | 15 | ||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Reflect | Psychic | — | — | 20 | ||
| Rest | Psychic | — | — | 5 | ||
| Reversal | Fighting | — | 100 | 15 | ||
| Roar | Normal | — | — | 20 | ||
| Rock Blast | Rock | 25 | 90 | 10 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sand Tomb | Ground | 35 | 85 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Smack Down | Rock | 50 | 100 | 15 | ||
| Snowscape | Ice | — | — | 10 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Throat Chop | Dark | 80 | 100 | 15 | ||
| Trailblaze | Grass | 50 | 100 | 20 |
Egg from Swinub
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Ancient Power | Rock | 60 | 100 | 5 | ||
| Bite | Dark | 60 | 100 | 25 | ||
| Curse | Ghost | — | — | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Fissure | Ground | — | 30 | 5 | ||
| Freeze-Dry | Ice | 70 | 100 | 20 | ||
| Icicle Crash | Ice | 85 | 90 | 10 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Ancient Power | Rock | 60 | 100 | 5 | ||
| Charm | Fairy | — | 100 | 20 | ||
| Double Hit | Normal | 35 | 90 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Hail | Ice | — | — | 10 | ||
| Ice Fang | Ice | 65 | 95 | 15 | ||
| Icicle Crash | Ice | 85 | 90 | 10 | ||
| Icicle Spear | Ice | 25 | 100 | 30 | ||
| Mist | Ice | — | — | 30 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Take Down | Normal | 90 | 85 | 20 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Block | Normal | — | — | 5 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Double Team | Normal | — | — | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Fury Attack | Normal | 15 | 85 | 20 | ||
| Fury Cutter | Bug | 40 | 95 | 20 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Light Screen | Psychic | — | — | 30 | ||
| Mud Bomb | Ground | 65 | 85 | 10 | ||
| Mud Sport | Ground | — | — | 15 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Odor Sleuth | Normal | — | — | 40 | ||
| Peck | 35 | 100 | 35 | |||
| Return | Normal | — | 100 | 20 | ||
| Rock Climb | Normal | 90 | 85 | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Strength | Normal | 80 | 100 | 15 | ||
| Superpower | Fighting | 120 | 100 | 5 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 |