Pokémon

#868Milcery
Fairy
HP45Atk40Def40SpA50SpD61Spe34Total270
- ×2
- PoisonSteel
- ×½
- FightingBugDark
- ×0
- Dragon
Evolution
MilceryFairy- Spin while holding a Sweet
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Aromatic Mist | Fairy | — | — | 20 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 5 | Sweet Kiss | Fairy | — | 75 | 10 | ||
| 10 | Sweet Scent | Normal | — | 100 | 20 | ||
| 15 | Draining Kiss | Fairy | 50 | 100 | 10 | ||
| 20 | Charm | Fairy | — | 100 | 20 | ||
| 25 | Attract | Normal | — | 100 | 15 | ||
| 30 | Acid Armor | Poison | — | — | 20 | ||
| 35 | Dazzling Gleam | Fairy | 80 | 100 | 10 | ||
| 40 | Recover | Normal | — | — | 5 | ||
| 45 | Misty Terrain | Fairy | — | — | 10 | ||
| 50 | Entrainment | Normal | — | 100 | 15 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Charm | Fairy | — | 100 | 20 | ||
| Dazzling Gleam | Fairy | 80 | 100 | 10 | ||
| Draining Kiss | Fairy | 50 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Helping Hand | Normal | — | — | 20 | ||
| Misty Terrain | Fairy | — | — | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rest | Psychic | — | — | 5 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Stored Power | Psychic | 20 | 100 | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Tera Blast | Normal | 80 | 100 | 10 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Baby-Doll Eyes | Fairy | — | 100 | 30 | ||
| Last Resort | Normal | 140 | 100 | 5 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Celebrate | Normal | — | — | 40 | ||
| Entrainment | Normal | — | 100 | 15 | ||
| Last Resort | Normal | 140 | 100 | 5 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aromatherapy | Grass | — | — | 5 | ||
| Fling | Dark | — | 100 | 10 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Snore | Normal | 50 | 100 | 15 |