Moves
Wave CrashWater
- Category
Physical
- Power
- 120
- Accuracy
- 100
- PP
- 10
If the target lost HP, the user takes recoil damage equal to 33% the HP lost by the target, rounded half up, but not less than 1 HP.
Level-up
| Lv. | Pokémon | Type | Abilities | |
|---|---|---|---|---|
| 36 | Water | |||
| 44 | Water | |||
| 44 | Water | |||
| 44 | WaterPsychic | |||
| 44 | WaterGhost | |||
| 44 | WaterGhost | |||
| 49 | Water | |||
| 50 | Water | |||
| 55 | FightingWater | |||
| 56 | Water | |||
| 61 | Water | |||
| 62 | Water | |||
| 64 | WaterFighting | |||
| 65 | Water | |||
| 66 | WaterSteel | |||
| 72 | WaterDragon |
Event
| Pokémon | Type | Abilities | |
|---|---|---|---|
| Water |