Pokémon

#749Mudbray
Ground
HP70Atk100Def70SpA45SpD55Spe45Total385
- ×2
- WaterGrassIce
- ×½
- PoisonRock
- ×0
- Electric
Evolution
MudbrayGround- Level 30
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | 20 | 100 | 10 | ||
| 1 | Rock Smash | Fighting | 40 | 100 | 15 | ||
| 4 | Iron Defense | Steel | — | — | 15 | ||
| 8 | Double Kick | Fighting | 30 | 100 | 30 | ||
| 12 | Bulldoze | Ground | 60 | 100 | 20 | ||
| 16 | Stomp | Normal | 65 | 100 | 20 | ||
| 20 | Strength | Normal | 80 | 100 | 15 | ||
| 24 | Counter | Fighting | — | 100 | 20 | ||
| 28 | High Horsepower | Ground | 95 | 95 | 10 | ||
| 32 | Heavy Slam | Steel | — | 100 | 10 | ||
| 36 | Earthquake | Ground | 100 | 100 | 10 | ||
| 40 | Mega Kick | Normal | 120 | 75 | 5 | ||
| 44 | Superpower | Fighting | 120 | 100 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Close Combat | Fighting | 120 | 100 | 5 | ||
| Curse | Ghost | — | — | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endeavor | Normal | — | 100 | 5 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Heavy Slam | Steel | — | 100 | 10 | ||
| High Horsepower | Ground | 95 | 95 | 10 | ||
| Iron Defense | Steel | — | — | 15 | ||
| Iron Head | Steel | 80 | 100 | 15 | ||
| Low Kick | Fighting | — | 100 | 20 | ||
| Low Sweep | Fighting | 65 | 100 | 20 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rest | Psychic | — | — | 5 | ||
| Roar | Normal | — | — | 20 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sand Tomb | Ground | 35 | 85 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Smack Down | Rock | 50 | 100 | 15 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Endeavor | Normal | — | 100 | 5 | ||
| Fissure | Ground | — | 30 | 5 | ||
| Roar | Normal | — | — | 20 | ||
| Smack Down | Rock | 50 | 100 | 15 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Bide | Normal | — | — | 10 | ||
| Confide | Normal | — | — | 20 | ||
| Double Team | Normal | — | — | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Magnitude | Ground | — | 100 | 30 | ||
| Mud Bomb | Ground | 65 | 85 | 10 | ||
| Mud Sport | Ground | — | — | 15 | ||
| Payback | Dark | 50 | 100 | 10 | ||
| Return | Normal | — | 100 | 20 | ||
| Rototiller | Ground | — | — | 10 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 |