Pokémon

#279Pelipper
Water
HP60Atk50Def100SpA95SpD70Spe65Total440
- ×4
- Electric
- ×2
- Rock
- ×½
- FireWaterFightingBugSteel
- ×0
- Ground
Evolution
WingullWater- Level 25
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | — | — | 30 | ||
| 1 | Air Slash | 75 | 95 | 15 | |||
| 1 | Growl | Normal | — | 100 | 40 | ||
| 1 | Protect | Normal | — | — | 10 | ||
| 1 | Quick Attack | Normal | 40 | 100 | 30 | ||
| 1 | Soak | Water | — | 100 | 20 | ||
| 1 | Supersonic | Normal | — | 55 | 20 | ||
| 1 | Tailwind | — | — | 15 | |||
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 15 | Wing Attack | 60 | 100 | 35 | |||
| 20 | Water Pulse | Water | 60 | 100 | 20 | ||
| 28 | Spit Up | Normal | — | 100 | 10 | ||
| 28 | Stockpile | Normal | — | — | 20 | ||
| 28 | Swallow | Normal | — | — | 10 | ||
| 34 | Fling | Dark | — | 100 | 10 | ||
| 41 | Mist | Ice | — | — | 30 | ||
| 48 | Roost | — | — | 5 | |||
| 55 | Hurricane | 110 | 70 | 10 | |||
| 62 | Hydro Pump | Water | 110 | 80 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acrobatics | 55 | 100 | 15 | |||
| Aerial Ace | 60 | — | 20 | |||
| Agility | Psychic | — | — | 30 | ||
| Air Cutter | 60 | 95 | 25 | |||
| Air Slash | 75 | 95 | 15 | |||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brave Bird | 120 | 100 | 15 | |||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Dual Wingbeat | 40 | 90 | 10 | |||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Feather Dance | — | 100 | 15 | |||
| Fling | Dark | — | 100 | 10 | ||
| Fly | 90 | 95 | 15 | |||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Gunk Shot | Poison | 120 | 80 | 5 | ||
| Helping Hand | Normal | — | — | 20 | ||
| Hurricane | 110 | 70 | 10 | |||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Muddy Water | Water | 90 | 85 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Seed Bomb | Grass | 80 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Snowscape | Ice | — | — | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Swift | Normal | 60 | — | 20 | ||
| Tailwind | — | — | 15 | |||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| U-turn | Bug | 70 | 100 | 20 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Weather Ball | Normal | 50 | 100 | 10 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg from Wingull
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Air Cutter | 60 | 95 | 25 | |||
| Aqua Ring | Water | — | — | 20 | ||
| Gust | 40 | 100 | 35 | |||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Soak | Water | — | 100 | 20 | ||
| Twister | Dragon | 40 | 100 | 20 | ||
| Wide Guard | Rock | — | — | 10 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Hurricane | 110 | 70 | 10 | |||
| Protect | Normal | — | — | 10 | ||
| Weather Ball | Normal | 50 | 100 | 10 | ||
| Wide Guard | Rock | — | — | 10 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Brine | Water | 65 | 100 | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Defog | — | — | 15 | |||
| Double Team | Normal | — | — | 15 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Echoed Voice | Normal | 40 | 100 | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hail | Ice | — | — | 10 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Mimic | Normal | — | — | 10 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Ominous Wind | Ghost | 60 | 100 | 5 | ||
| Payback | Dark | 50 | 100 | 10 | ||
| Pluck | 60 | 100 | 20 | |||
| Return | Normal | — | 100 | 20 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Shock Wave | Electric | 60 | — | 20 | ||
| Sky Attack | 140 | 90 | 5 | |||
| Sky Drop | 60 | 100 | 10 | |||
| Snore | Normal | 50 | 100 | 15 | ||
| Steel Wing | Steel | 70 | 90 | 25 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Uproar | Normal | 90 | 100 | 10 | ||
| Water Sport | Water | — | — | 15 |