Pokémon

#018PidgeotNot in Gen 9 games
Normal
HP83Atk80Def75SpA70SpD70Spe101Total479
- ×2
- ElectricIceRock
- ×½
- GrassBug
- ×0
- GroundGhost
Evolution
Forms
BaseNormal- Mega Evolution holding Pidgeotite
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Gust | 40 | 100 | 35 | |||
| 1 | Hurricane | 110 | 70 | 10 | |||
| 1 | Quick Attack | Normal | 40 | 100 | 30 | ||
| 1 | Sand Attack | Ground | — | 100 | 15 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 17 | Whirlwind | Normal | — | — | 20 | ||
| 22 | Twister | Dragon | 40 | 100 | 20 | ||
| 27 | Feather Dance | — | 100 | 15 | |||
| 32 | Agility | Psychic | — | — | 30 | ||
| 38 | Wing Attack | 60 | 100 | 35 | |||
| 44 | Roost | — | — | 5 | |||
| 50 | Tailwind | — | — | 15 | |||
| 56 | Mirror Move | — | — | 20 | |||
| 62 | Air Slash | 75 | 95 | 15 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Attract | Normal | — | 100 | 15 | ||
| Confide | Normal | — | — | 20 | ||
| Double Team | Normal | — | — | 15 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Fly | 90 | 95 | 15 | |||
| Frustration | Normal | — | 100 | 20 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Return | Normal | — | 100 | 20 | ||
| Roost | — | — | 5 | |||
| Round | Normal | 60 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Steel Wing | Steel | 70 | 90 | 25 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Toxic | Poison | — | 90 | 10 | ||
| U-turn | Bug | 70 | 100 | 20 | ||
| Work Up | Normal | — | — | 30 |
Tutor
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Defog | — | — | 15 | |||
| Heat Wave | Fire | 95 | 90 | 10 | ||
| Laser Focus | Normal | — | — | 30 | ||
| Sky Attack | 140 | 90 | 5 | |||
| Snore | Normal | 50 | 100 | 15 | ||
| Tailwind | — | — | 15 | |||
| Uproar | Normal | 90 | 100 | 10 |
Egg from Pidgey
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Air Cutter | 60 | 95 | 25 | |||
| Air Slash | 75 | 95 | 15 | |||
| Brave Bird | 120 | 100 | 15 | |||
| Defog | — | — | 15 | |||
| Feint Attack | Dark | 60 | — | 20 | ||
| Foresight | Normal | — | — | 40 | ||
| Pursuit | Dark | 40 | 100 | 20 | ||
| Steel Wing | Steel | 70 | 90 | 25 | ||
| Uproar | Normal | 90 | 100 | 10 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Feather Dance | — | 100 | 15 | |||
| Mirror Move | — | — | 20 | |||
| Refresh | Normal | — | — | 20 | ||
| Sky Attack | 140 | 90 | 5 | |||
| Steel Wing | Steel | 70 | 90 | 25 | ||
| Whirlwind | Normal | — | — | 20 | ||
| Wing Attack | 60 | 100 | 35 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Bide | Normal | — | — | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Detect | Fighting | — | — | 5 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Endure | Normal | — | — | 10 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Mimic | Normal | — | — | 10 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Ominous Wind | Ghost | 60 | 100 | 5 | ||
| Pluck | 60 | 100 | 20 | |||
| Rage | Normal | 20 | 100 | 20 | ||
| Razor Wind | Normal | 80 | 100 | 10 | ||
| Reflect | Psychic | — | — | 20 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Swift | Normal | 60 | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 |