Pokémon

#394Prinplup
Water
HP64Atk66Def68SpA81SpD76Spe50Total405
- ×2
- ElectricGrass
- ×½
- FireWaterIceSteel
Evolution
PiplupWater- Level 16
PrinplupWater- Level 36
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Metal Claw | Steel | 50 | 95 | 35 | ||
| 1 | Growl | Normal | — | 100 | 40 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 15 | Peck | 35 | 100 | 35 | |||
| 19 | Bubble Beam | Water | 65 | 100 | 20 | ||
| 24 | Swagger | Normal | — | 85 | 15 | ||
| 28 | Fury Attack | Normal | 15 | 85 | 20 | ||
| 33 | Brine | Water | 65 | 100 | 10 | ||
| 37 | Whirlpool | Water | 35 | 85 | 15 | ||
| 42 | Mist | Ice | — | — | 30 | ||
| 46 | Drill Peck | 80 | 100 | 20 | |||
| 50 | Hydro Pump | Water | 110 | 80 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Agility | Psychic | — | — | 30 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Charm | Fairy | — | 100 | 20 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Disarming Voice | Fairy | 40 | — | 15 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Feather Dance | — | 100 | 15 | |||
| Fling | Dark | — | 100 | 10 | ||
| Flip Turn | Water | 60 | 100 | 20 | ||
| Grass Knot | Grass | — | 100 | 20 | ||
| Haze | Ice | — | — | 30 | ||
| Helping Hand | Normal | — | — | 20 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Ice Spinner | Ice | 80 | 100 | 15 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Metal Claw | Steel | 50 | 95 | 35 | ||
| Protect | Normal | — | — | 10 | ||
| Psych Up | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Shadow Claw | Ghost | 70 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Snowscape | Ice | — | — | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Swift | Normal | 60 | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Triple Axel | Ice | 20 | 90 | 10 | ||
| Water Pledge | Water | 80 | 100 | 10 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Weather Ball | Normal | 50 | 100 | 10 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg from Piplup
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aqua Ring | Water | — | — | 20 | ||
| Feather Dance | — | 100 | 15 | |||
| Power Trip | Dark | 20 | 100 | 10 | ||
| Roost | — | — | 5 | |||
| Snore | Normal | 50 | 100 | 15 | ||
| Supersonic | Normal | — | 55 | 20 | ||
| Yawn | Normal | — | — | 10 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Bubble | Water | 40 | 100 | 30 | ||
| Bubble Beam | Water | 65 | 100 | 20 | ||
| Drill Peck | 80 | 100 | 20 | |||
| Feather Dance | — | 100 | 15 | |||
| Growl | Normal | — | 100 | 40 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Peck | 35 | 100 | 35 | |||
| Pound | Normal | 40 | 100 | 35 | ||
| Return | Normal | — | 100 | 20 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Sing | Normal | — | 55 | 15 | ||
| Water Sport | Water | — | — | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Bide | Normal | — | — | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Covet | Normal | 60 | 100 | 25 | ||
| Cut | Normal | 50 | 95 | 30 | ||
| Defog | — | — | 15 | |||
| Dig | Ground | 80 | 100 | 10 | ||
| Dive | Water | 80 | 100 | 10 | ||
| Double Team | Normal | — | — | 15 | ||
| Echoed Voice | Normal | 40 | 100 | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hail | Ice | — | — | 10 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Hone Claws | Dark | — | — | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Pluck | 60 | 100 | 20 | |||
| Quash | Dark | — | 100 | 15 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Signal Beam | Bug | 75 | 100 | 15 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Strength | Normal | 80 | 100 | 15 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Work Up | Normal | — | — | 30 |