Pokémon

#195Quagsire
WaterGround
HP95Atk85Def85SpA65SpD65Spe35Total430
- ×4
- Grass
- ×½
- FirePoisonRockSteel
- ×0
- Electric
Water Absorb: Water ×0
Evolution
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Mud Shot | Ground | 55 | 95 | 15 | ||
| 1 | Rain Dance | Water | — | — | 5 | ||
| 1 | Tail Whip | Normal | — | 100 | 30 | ||
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 12 | Haze | Ice | — | — | 30 | ||
| 12 | Mist | Ice | — | — | 30 | ||
| 16 | Slam | Normal | 80 | 75 | 20 | ||
| 23 | Yawn | Normal | — | — | 10 | ||
| 28 | Aqua Tail | Water | 90 | 90 | 10 | ||
| 34 | Muddy Water | Water | 90 | 85 | 10 | ||
| 40 | Amnesia | Psychic | — | — | 20 | ||
| 46 | Toxic | Poison | — | 90 | 10 | ||
| 52 | Earthquake | Ground | 100 | 100 | 10 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | 40 | 100 | 20 | ||
| Amnesia | Psychic | — | — | 20 | ||
| Avalanche | Ice | 60 | 100 | 10 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Press | Fighting | 80 | 100 | 10 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Drain Punch | Fighting | 75 | 100 | 10 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Eerie Impulse | Electric | — | 100 | 15 | ||
| Encore | Normal | — | 100 | 5 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Fling | Dark | — | 100 | 10 | ||
| Focus Blast | Fighting | 120 | 70 | 5 | ||
| Focus Punch | Fighting | 150 | 100 | 20 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Haze | Ice | — | — | 30 | ||
| Helping Hand | Normal | — | — | 20 | ||
| High Horsepower | Ground | 95 | 95 | 10 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Ice Punch | Ice | 75 | 100 | 15 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Muddy Water | Water | 90 | 85 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Sludge Bomb | Poison | 90 | 100 | 10 | ||
| Sludge Wave | Poison | 95 | 100 | 10 | ||
| Snowscape | Ice | — | — | 10 | ||
| Spikes | Ground | — | — | 20 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Toxic Spikes | Poison | — | — | 20 | ||
| Trailblaze | Grass | 50 | 100 | 20 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg from Wooper
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | 40 | 100 | 20 | ||
| After You | Normal | — | — | 15 | ||
| Ancient Power | Rock | 60 | 100 | 5 | ||
| Counter | Fighting | — | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Double Kick | Fighting | 30 | 100 | 30 | ||
| Recover | Normal | — | — | 5 | ||
| Spit Up | Normal | — | 100 | 10 | ||
| Stockpile | Normal | — | — | 20 | ||
| Swallow | Normal | — | — | 10 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Defense Curl | Normal | — | — | 40 | ||
| Dive | Water | 80 | 100 | 10 | ||
| Double Team | Normal | — | — | 15 | ||
| Dynamic Punch | Fighting | 100 | 50 | 5 | ||
| Flash | Normal | — | 100 | 20 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Guard Swap | Psychic | — | — | 10 | ||
| Hail | Ice | — | — | 10 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Infestation | Bug | 20 | 100 | 20 | ||
| Iron Tail | Steel | 100 | 75 | 15 | ||
| Mega Kick | Normal | 120 | 75 | 5 | ||
| Mega Punch | Normal | 80 | 85 | 20 | ||
| Mimic | Normal | — | — | 10 | ||
| Mud Bomb | Ground | 65 | 85 | 10 | ||
| Mud Sport | Ground | — | — | 15 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Power-Up Punch | Fighting | 40 | 100 | 20 | ||
| Return | Normal | — | 100 | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Rollout | Rock | 30 | 90 | 20 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Safeguard | Normal | — | — | 25 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Seismic Toss | Fighting | — | 100 | 20 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Strength | Normal | 80 | 100 | 15 | ||
| Swagger | Normal | — | 85 | 15 |