Pokémon

#966Revavroom
SteelPoison
HP80Atk119Def90SpA54SpD67Spe90Total500
- ×4
- Ground
- ×2
- Fire
- ×½
- NormalIceRockDragonSteel
- ×¼
- GrassBugFairy
- ×0
- Poison
Filter: Fire ×1½, Ground ×3
Evolution
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Shift Gear | Steel | — | — | 10 | ||
| 1 | Lick | Ghost | 30 | 100 | 30 | ||
| 1 | Magnet Rise | Electric | — | — | 10 | ||
| 1 | Poison Gas | Poison | — | 90 | 40 | ||
| 4 | Smog | Poison | 30 | 70 | 20 | ||
| 7 | Taunt | Dark | — | 100 | 20 | ||
| 10 | Assurance | Dark | 60 | 100 | 10 | ||
| 13 | Sludge | Poison | 65 | 100 | 20 | ||
| 17 | Gyro Ball | Steel | — | 100 | 5 | ||
| 21 | Headbutt | Normal | 70 | 100 | 15 | ||
| 25 | Screech | Normal | — | 85 | 40 | ||
| 28 | Iron Head | Steel | 80 | 100 | 15 | ||
| 32 | Swagger | Normal | — | 85 | 15 | ||
| 36 | Poison Jab | Poison | 80 | 100 | 20 | ||
| 46 | Uproar | Normal | 90 | 100 | 10 | ||
| 52 | Spin Out | Steel | 100 | 100 | 5 | ||
| 58 | Gunk Shot | Poison | 120 | 80 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | 40 | 100 | 20 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Endeavor | Normal | — | 100 | 5 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Flash Cannon | Steel | 80 | 100 | 10 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Gunk Shot | Poison | 120 | 80 | 5 | ||
| Gyro Ball | Steel | — | 100 | 5 | ||
| Hard Press | Steel | — | 100 | 10 | ||
| Haze | Ice | — | — | 30 | ||
| Heavy Slam | Steel | — | 100 | 10 | ||
| High Horsepower | Ground | 95 | 95 | 10 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Iron Defense | Steel | — | — | 15 | ||
| Iron Head | Steel | 80 | 100 | 15 | ||
| Lash Out | Dark | 75 | 100 | 5 | ||
| Metal Sound | Steel | — | 85 | 40 | ||
| Overheat | Fire | 130 | 90 | 5 | ||
| Poison Jab | Poison | 80 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Sludge Bomb | Poison | 90 | 100 | 10 | ||
| Sludge Wave | Poison | 95 | 100 | 10 | ||
| Steel Beam | Steel | 140 | 95 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Taunt | Dark | — | 100 | 20 | ||
| Temper Flare | Fire | 75 | 100 | 10 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Toxic Spikes | Poison | — | — | 20 | ||
| Uproar | Normal | 90 | 100 | 10 | ||
| Venoshock | Poison | 65 | 100 | 10 | ||
| Zen Headbutt | Psychic | 80 | 90 | 15 |
Egg from Varoom
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Haze | Ice | — | — | 30 | ||
| Parting Shot | Dark | — | 100 | 20 | ||
| Self-Destruct | Normal | 200 | 100 | 5 | ||
| Torment | Dark | — | 100 | 15 | ||
| Toxic | Poison | — | 90 | 10 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Iron Head | Steel | 80 | 100 | 15 | ||
| Poison Jab | Poison | 80 | 100 | 20 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Tera Blast | Normal | 80 | 100 | 10 |