Pokémon

#664Scatterbug
Bug
HP38Atk35Def40SpA27SpD25Spe35Total200
- ×2
- FireRock
- ×½
- GrassFightingGround
Evolution
ScatterbugBug- Level 9
SpewpaBug- Level 12
- Level 12
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | String Shot | Bug | — | 95 | 40 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 6 | Stun Spore | Grass | — | 75 | 30 | ||
| 15 | Bug Bite | Bug | 60 | 100 | 20 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Bug Bite | Bug | 60 | 100 | 20 | ||
| Pounce | Bug | 50 | 100 | 20 | ||
| Struggle Bug | Bug | 50 | 100 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Poison Powder | Poison | — | 75 | 35 | ||
| Rage Powder | Bug | — | — | 20 |