Pokémon

#117Seadra
Water
HP55Atk65Def95SpA95SpD45Spe85Total440
- ×2
- ElectricGrass
- ×½
- FireWaterIceSteel
Evolution
HorseaWater- Level 32
SeadraWater- Trade holding Dragon Scale
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | 100 | 30 | ||
| 1 | Smokescreen | Normal | — | 100 | 20 | ||
| 1 | Twister | Dragon | 40 | 100 | 20 | ||
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 15 | Focus Energy | Normal | — | — | 30 | ||
| 20 | Dragon Breath | Dragon | 60 | 100 | 20 | ||
| 25 | Bubble Beam | Water | 65 | 100 | 20 | ||
| 30 | Agility | Psychic | — | — | 30 | ||
| 37 | Water Pulse | Water | 60 | 100 | 20 | ||
| 44 | Dragon Pulse | Dragon | 85 | 100 | 10 | ||
| 51 | Hydro Pump | Water | 110 | 80 | 5 | ||
| 58 | Dragon Dance | Dragon | — | — | 20 | ||
| 65 | Rain Dance | Water | — | — | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Agility | Psychic | — | — | 30 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Dragon Dance | Dragon | — | — | 20 | ||
| Dragon Pulse | Dragon | 85 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Flash Cannon | Steel | 80 | 100 | 10 | ||
| Flip Turn | Water | 60 | 100 | 20 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Muddy Water | Water | 90 | 85 | 10 | ||
| Outrage | Dragon | 120 | 100 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Scale Shot | Dragon | 25 | 90 | 20 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Snowscape | Ice | — | — | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Swift | Normal | 60 | — | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Weather Ball | Normal | 50 | 100 | 10 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg from Horsea
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aurora Beam | Ice | 65 | 100 | 20 | ||
| Clear Smog | Poison | 50 | — | 15 | ||
| Disable | Normal | — | 100 | 20 | ||
| Flail | Normal | — | 100 | 15 | ||
| Splash | Normal | — | — | 40 |
Event
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Bide | Normal | — | — | 10 | ||
| Bounce | 85 | 85 | 5 | |||
| Brine | Water | 65 | 100 | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Dive | Water | 80 | 100 | 10 | ||
| Double Team | Normal | — | — | 15 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hail | Ice | — | — | 10 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Laser Focus | Normal | — | — | 30 | ||
| Mimic | Normal | — | — | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Rage | Normal | 20 | 100 | 20 | ||
| Return | Normal | — | 100 | 20 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Signal Beam | Bug | 75 | 100 | 15 | ||
| Skull Bash | Normal | 130 | 100 | 10 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Toxic | Poison | — | 90 | 10 |