Pokémon

#690Skrelp
PoisonWater
HP50Atk60Def60SpA60SpD60Spe30Total320
- ×2
- ElectricGroundPsychic
- ×½
- FireWaterIceFightingPoisonBugSteelFairy
Evolution
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Smokescreen | Normal | — | 100 | 20 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 5 | Acid | Poison | 40 | 100 | 30 | ||
| 10 | Water Gun | Water | 40 | 100 | 25 | ||
| 15 | Tail Whip | Normal | — | 100 | 30 | ||
| 20 | Double Team | Normal | — | — | 15 | ||
| 25 | Poison Tail | Poison | 50 | 100 | 25 | ||
| 30 | Water Pulse | Water | 60 | 100 | 20 | ||
| 35 | Toxic | Poison | — | 90 | 10 | ||
| 40 | Dragon Pulse | Dragon | 85 | 100 | 10 | ||
| 45 | Aqua Tail | Water | 90 | 90 | 10 | ||
| 50 | Sludge Bomb | Poison | 90 | 100 | 10 | ||
| 55 | Hydro Pump | Water | 110 | 80 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | 40 | 100 | 20 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Dragon Pulse | Dragon | 85 | 100 | 10 | ||
| Dragon Tail | Dragon | 60 | 90 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Flip Turn | Water | 60 | 100 | 20 | ||
| Gunk Shot | Poison | 120 | 80 | 5 | ||
| Haze | Ice | — | — | 30 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Muddy Water | Water | 90 | 85 | 10 | ||
| Outrage | Dragon | 120 | 100 | 10 | ||
| Play Rough | Fairy | 90 | 90 | 10 | ||
| Poison Tail | Poison | 50 | 100 | 25 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Scale Shot | Dragon | 25 | 90 | 20 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Shadow Ball | Ghost | 80 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Sludge Bomb | Poison | 90 | 100 | 10 | ||
| Sludge Wave | Poison | 95 | 100 | 10 | ||
| Snowscape | Ice | — | — | 10 | ||
| Spite | Ghost | — | 100 | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Thunderbolt | Electric | 90 | 100 | 15 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Toxic Spikes | Poison | — | — | 20 | ||
| Venoshock | Poison | 65 | 100 | 10 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acid Armor | Poison | — | — | 20 | ||
| Dragon Tail | Dragon | 60 | 90 | 10 | ||
| Haze | Ice | — | — | 30 | ||
| Twister | Dragon | 40 | 100 | 20 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Bounce | 85 | 85 | 5 | |||
| Bubble | Water | 40 | 100 | 30 | ||
| Camouflage | Normal | — | — | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Dive | Water | 80 | 100 | 10 | ||
| Feint Attack | Dark | 60 | — | 20 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hail | Ice | — | — | 10 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Iron Tail | Steel | 100 | 75 | 15 | ||
| Return | Normal | — | 100 | 20 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Shock Wave | Electric | 60 | — | 20 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Venom Drench | Poison | — | 100 | 20 |