Pokémon

#283Surskit
BugWater
HP40Atk30Def32SpA50SpD52Spe65Total269
- ×2
- ElectricRock
- ×½
- WaterIceFightingGroundSteel
Evolution
SurskitBugWater- Level 22
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 6 | Quick Attack | Normal | 40 | 100 | 30 | ||
| 9 | Sweet Scent | Normal | — | 100 | 20 | ||
| 14 | Soak | Water | — | 100 | 20 | ||
| 17 | Bubble Beam | Water | 65 | 100 | 20 | ||
| 22 | Agility | Psychic | — | — | 30 | ||
| 25 | Haze | Ice | — | — | 30 | ||
| 25 | Mist | Ice | — | — | 30 | ||
| 35 | Baton Pass | Normal | — | — | 40 | ||
| 38 | Sticky Web | Bug | — | — | 20 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acrobatics | 55 | 100 | 15 | |||
| Agility | Psychic | — | — | 30 | ||
| Baton Pass | Normal | — | — | 40 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Bug Bite | Bug | 60 | 100 | 20 | ||
| Bug Buzz | Bug | 90 | 100 | 10 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Giga Drain | Grass | 75 | 100 | 10 | ||
| Haze | Ice | — | — | 30 | ||
| Helping Hand | Normal | — | — | 20 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Leech Life | Bug | 80 | 100 | 10 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Lunge | Bug | 80 | 100 | 15 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Pounce | Bug | 50 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Psybeam | Psychic | 65 | 100 | 20 | ||
| Psych Up | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Shadow Ball | Ghost | 80 | 100 | 15 | ||
| Skitter Smack | Bug | 70 | 90 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Solar Beam | Grass | 120 | 100 | 10 | ||
| Struggle Bug | Bug | 50 | 100 | 20 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aqua Jet | Water | 40 | 100 | 20 | ||
| Bug Bite | Bug | 60 | 100 | 20 | ||
| Fell Stinger | Bug | 50 | 100 | 25 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Lunge | Bug | 80 | 100 | 15 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Power Split | Psychic | — | — | 10 | ||
| Psybeam | Psychic | 65 | 100 | 20 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Bubble | Water | 40 | 100 | 30 | ||
| Mud Sport | Ground | — | — | 15 | ||
| Quick Attack | Normal | 40 | 100 | 30 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Double Team | Normal | — | — | 15 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Flash | Normal | — | 100 | 20 | ||
| Foresight | Normal | — | — | 40 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Infestation | Bug | 20 | 100 | 20 | ||
| Mimic | Normal | — | — | 10 | ||
| Mind Reader | Normal | — | — | 5 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Return | Normal | — | 100 | 20 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Signal Beam | Bug | 75 | 100 | 15 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| String Shot | Bug | — | 95 | 40 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Swift | Normal | 60 | — | 20 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Water Sport | Water | — | — | 15 |