Pokémon

#938Tadbulb
Electric
HP61Atk31Def41SpA59SpD35Spe45Total272
- ×2
- Ground
- ×½
- ElectricSteel
Evolution
TadbulbElectric- Use Thunder Stone
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | 20 | 100 | 10 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 7 | Thunder Shock | Electric | 40 | 100 | 30 | ||
| 11 | Water Gun | Water | 40 | 100 | 25 | ||
| 17 | Charge | Electric | — | — | 20 | ||
| 21 | Spark | Electric | 65 | 100 | 20 | ||
| 24 | Mud Shot | Ground | 55 | 95 | 15 | ||
| 25 | Flail | Normal | — | 100 | 15 | ||
| 32 | Discharge | Electric | 80 | 100 | 15 | ||
| 36 | Weather Ball | Normal | 50 | 100 | 10 | ||
| 40 | Electric Terrain | Electric | — | — | 10 | ||
| 45 | Sucker Punch | Dark | 70 | 100 | 5 | ||
| 50 | Zap Cannon | Electric | 120 | 50 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | 40 | 100 | 20 | ||
| Charge | Electric | — | — | 20 | ||
| Charge Beam | Electric | 50 | 90 | 10 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Confuse Ray | Ghost | — | 100 | 10 | ||
| Eerie Impulse | Electric | — | 100 | 15 | ||
| Electric Terrain | Electric | — | — | 10 | ||
| Electro Ball | Electric | — | 100 | 10 | ||
| Electroweb | Electric | 55 | 95 | 15 | ||
| Endure | Normal | — | — | 10 | ||
| Hyper Voice | Normal | 90 | 100 | 10 | ||
| Light Screen | Psychic | — | — | 30 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Muddy Water | Water | 90 | 85 | 10 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Reflect | Psychic | — | — | 20 | ||
| Rest | Psychic | — | — | 5 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Swift | Normal | 60 | — | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thunder | Electric | 110 | 70 | 10 | ||
| Thunder Wave | Electric | — | 90 | 20 | ||
| Thunderbolt | Electric | 90 | 100 | 15 | ||
| Volt Switch | Electric | 70 | 100 | 20 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Weather Ball | Normal | 50 | 100 | 10 | ||
| Wild Charge | Electric | 90 | 100 | 15 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Muddy Water | Water | 90 | 85 | 10 | ||
| Parabolic Charge | Electric | 65 | 100 | 20 | ||
| Soak | Water | — | 100 | 20 |