Pokémon

#833Chewtle
Water
HP50Atk64Def50SpA38SpD38Spe44Total284
- ×2
- ElectricGrass
- ×½
- FireWaterIceSteel
Evolution
ChewtleWater- Level 22
Moves
Level-up
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Body Slam | Normal | 85 | 100 | 15 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Crunch | Dark | 80 | 100 | 15 | ||
| Dragon Tail | Dragon | 60 | 90 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| False Swipe | Normal | 40 | 100 | 40 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Ice Fang | Ice | 65 | 95 | 15 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Poison Jab | Poison | 80 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Skitter Smack | Bug | 70 | 90 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Dragon Tail | Dragon | 60 | 90 | 10 | ||
| Gastro Acid | Poison | — | 100 | 10 | ||
| Shell Smash | Normal | — | — | 15 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Assurance | Dark | 60 | 100 | 10 | ||
| Attract | Normal | — | 100 | 15 | ||
| Dive | Water | 80 | 100 | 10 | ||
| Payback | Dark | 50 | 100 | 10 | ||
| Revenge | Fighting | 60 | 100 | 10 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Scale Shot | Dragon | 25 | 90 | 20 | ||
| Skull Bash | Normal | 130 | 100 | 10 | ||
| Snore | Normal | 50 | 100 | 15 |