Pokémon

#834Drednaw
WaterRock
HP90Atk115Def90SpA48SpD68Spe74Total485
- ×4
- Grass
- ×2
- ElectricFightingGround
- ×½
- NormalIcePoison
- ×¼
- Fire
Evolution
ChewtleWater- Level 22
Forms
BaseWaterRock- Gigantamax with the Gigantamax Factor
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Rock Tomb | Rock | 60 | 95 | 15 | ||
| 1 | Bite | Dark | 60 | 100 | 25 | ||
| 1 | Crunch | Dark | 80 | 100 | 15 | ||
| 1 | Protect | Normal | — | — | 10 | ||
| 1 | Razor Shell | Water | 75 | 95 | 10 | ||
| 1 | Rock Polish | Rock | — | — | 20 | ||
| 1 | Tackle | Normal | 40 | 100 | 35 | ||
| 1 | Water Gun | Water | 40 | 100 | 25 | ||
| 21 | Headbutt | Normal | 70 | 100 | 15 | ||
| 30 | Counter | Fighting | — | 100 | 20 | ||
| 39 | Jaw Lock | Dark | 80 | 100 | 10 | ||
| 48 | Liquidation | Water | 85 | 100 | 10 | ||
| 57 | Body Slam | Normal | 85 | 100 | 15 | ||
| 66 | Head Smash | Rock | 150 | 80 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Press | Fighting | 80 | 100 | 10 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Chilling Water | Water | 50 | 100 | 20 | ||
| Crunch | Dark | 80 | 100 | 15 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Dragon Tail | Dragon | 60 | 90 | 10 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| False Swipe | Normal | 40 | 100 | 40 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| High Horsepower | Ground | 95 | 95 | 10 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Ice Fang | Ice | 65 | 95 | 15 | ||
| Ice Spinner | Ice | 80 | 100 | 15 | ||
| Iron Defense | Steel | — | — | 15 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Meteor Beam | Rock | 120 | 90 | 10 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Muddy Water | Water | 90 | 85 | 10 | ||
| Poison Jab | Poison | 80 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Blast | Rock | 25 | 90 | 10 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sand Tomb | Ground | 35 | 85 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scary Face | Normal | — | 100 | 10 | ||
| Skitter Smack | Bug | 70 | 90 | 10 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Smart Strike | Steel | 70 | — | 10 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Super Fang | Normal | — | 90 | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Swords Dance | Normal | — | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Throat Chop | Dark | 80 | 100 | 15 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Egg from Chewtle
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Dragon Tail | Dragon | 60 | 90 | 10 | ||
| Gastro Acid | Poison | — | 100 | 10 | ||
| Shell Smash | Normal | — | — | 15 |