Pokémon

#140KabutoNot in Gen 9 games
RockWater
HP30Atk80Def90SpA55SpD45Spe55Total355
- ×4
- Grass
- ×2
- ElectricFightingGround
- ×½
- NormalIcePoison
- ×¼
- Fire
Evolution
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100 | 25 | ||
| 1 | Harden | Normal | — | — | 30 | ||
| 5 | Scratch | Normal | 40 | 100 | 35 | ||
| 10 | Sand Attack | Ground | — | 100 | 15 | ||
| 15 | Aqua Jet | Water | 40 | 100 | 20 | ||
| 20 | Leer | Normal | — | 100 | 30 | ||
| 25 | Mud Shot | Ground | 55 | 95 | 15 | ||
| 30 | Ancient Power | Rock | 60 | 100 | 5 | ||
| 35 | Brine | Water | 65 | 100 | 10 | ||
| 41 | Protect | Normal | — | — | 10 | ||
| 45 | Leech Life | Bug | 80 | 100 | 10 | ||
| 50 | Liquidation | Water | 85 | 100 | 10 | ||
| 55 | Metal Sound | Steel | — | 85 | 40 | ||
| 60 | Stone Edge | Rock | 100 | 80 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brine | Water | 65 | 100 | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Giga Drain | Grass | 75 | 100 | 10 | ||
| Hail | Ice | — | — | 10 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Iron Defense | Steel | — | — | 15 | ||
| Leech Life | Bug | 80 | 100 | 10 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Protect | Normal | — | — | 10 | ||
| Rain Dance | Water | — | — | 5 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Blast | Rock | 25 | 90 | 10 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Screech | Normal | — | 85 | 40 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 |
Tutor
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Meteor Beam | Rock | 120 | 90 | 10 |
Egg
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aurora Beam | Ice | 65 | 100 | 20 | ||
| Bubble Beam | Water | 65 | 100 | 20 | ||
| Confuse Ray | Ghost | — | 100 | 10 | ||
| Flail | Normal | — | 100 | 15 | ||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Mega Drain | Grass | 40 | 100 | 15 | ||
| Rapid Spin | Normal | 50 | 100 | 40 | ||
| Take Down | Normal | 90 | 85 | 20 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | — | 100 | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Harden | Normal | — | — | 30 | ||
| Scratch | Normal | 40 | 100 | 35 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Bide | Normal | — | — | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Double Team | Normal | — | — | 15 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Foresight | Normal | — | — | 40 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Hone Claws | Dark | — | — | 15 | ||
| Mimic | Normal | — | — | 10 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Rage | Normal | 20 | 100 | 20 | ||
| Reflect | Psychic | — | — | 20 | ||
| Return | Normal | — | 100 | 20 | ||
| Rock Polish | Rock | — | — | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Rock Throw | Rock | 50 | 90 | 15 | ||
| Rollout | Rock | 30 | 90 | 20 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Slash | Normal | 70 | 100 | 20 | ||
| Smack Down | Rock | 50 | 100 | 15 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Water Gun | Water | 40 | 100 | 25 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Wring Out | Normal | — | 100 | 5 |