Pokémon

#141KabutopsNot in Gen 9 games
RockWater
HP60Atk115Def105SpA65SpD70Spe80Total495
- ×4
- Grass
- ×2
- ElectricFightingGround
- ×½
- NormalIcePoison
- ×¼
- Fire
Evolution
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Slash | Normal | 70 | 100 | 20 | ||
| 1 | Absorb | Grass | 20 | 100 | 25 | ||
| 1 | Feint | Normal | 30 | 100 | 10 | ||
| 1 | Harden | Normal | — | — | 30 | ||
| 1 | Night Slash | Dark | 70 | 100 | 15 | ||
| 1 | Sand Attack | Ground | — | 100 | 15 | ||
| 1 | Scratch | Normal | 40 | 100 | 35 | ||
| 15 | Aqua Jet | Water | 40 | 100 | 20 | ||
| 20 | Leer | Normal | — | 100 | 30 | ||
| 25 | Mud Shot | Ground | 55 | 95 | 15 | ||
| 30 | Ancient Power | Rock | 60 | 100 | 5 | ||
| 35 | Brine | Water | 65 | 100 | 10 | ||
| 43 | Protect | Normal | — | — | 10 | ||
| 49 | Leech Life | Bug | 80 | 100 | 10 | ||
| 56 | Liquidation | Water | 85 | 100 | 10 | ||
| 63 | Metal Sound | Steel | — | 85 | 40 | ||
| 70 | Stone Edge | Rock | 100 | 80 | 5 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Brine | Water | 65 | 100 | 10 | ||
| Cross Poison | Poison | 70 | 100 | 20 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Dive | Water | 80 | 100 | 10 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| Giga Drain | Grass | 75 | 100 | 10 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Hail | Ice | — | — | 10 | ||
| Hydro Pump | Water | 110 | 80 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Iron Defense | Steel | — | — | 15 | ||
| Leech Life | Bug | 80 | 100 | 10 | ||
| Liquidation | Water | 85 | 100 | 10 | ||
| Low Kick | Fighting | — | 100 | 20 | ||
| Mega Kick | Normal | 120 | 75 | 5 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Protect | Normal | — | — | 10 | ||
| Psycho Cut | Psychic | 70 | 100 | 20 | ||
| Rain Dance | Water | — | — | 5 | ||
| Razor Shell | Water | 75 | 95 | 10 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Blast | Rock | 25 | 90 | 10 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scald | Water | 80 | 100 | 15 | ||
| Screech | Normal | — | 85 | 40 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Superpower | Fighting | 120 | 100 | 5 | ||
| Surf | Water | 90 | 100 | 15 | ||
| Swords Dance | Normal | — | — | 20 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Waterfall | Water | 80 | 100 | 15 | ||
| Whirlpool | Water | 35 | 85 | 15 | ||
| X-Scissor | Bug | 80 | 100 | 15 |
Tutor
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Flip Turn | Water | 60 | 100 | 20 | ||
| Meteor Beam | Rock | 120 | 90 | 10 |
Egg from Kabuto
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aurora Beam | Ice | 65 | 100 | 20 | ||
| Bubble Beam | Water | 65 | 100 | 20 | ||
| Confuse Ray | Ghost | — | 100 | 10 | ||
| Flail | Normal | — | 100 | 15 | ||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Mega Drain | Grass | 40 | 100 | 15 | ||
| Rapid Spin | Normal | 50 | 100 | 40 | ||
| Take Down | Normal | 90 | 85 | 20 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | — | 100 | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Harden | Normal | — | — | 30 | ||
| Scratch | Normal | 40 | 100 | 35 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Aqua Tail | Water | 90 | 90 | 10 | ||
| Bide | Normal | — | — | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Cut | Normal | 50 | 95 | 30 | ||
| Double Team | Normal | — | — | 15 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Fury Cutter | Bug | 40 | 95 | 20 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Hone Claws | Dark | — | — | 15 | ||
| Mimic | Normal | — | — | 10 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Nature Power | Normal | — | — | 20 | ||
| Rage | Normal | 20 | 100 | 20 | ||
| Razor Wind | Normal | 80 | 100 | 10 | ||
| Reflect | Psychic | — | — | 20 | ||
| Return | Normal | — | 100 | 20 | ||
| Rock Climb | Normal | 90 | 85 | 20 | ||
| Rock Polish | Rock | — | — | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Rock Throw | Rock | 50 | 90 | 15 | ||
| Rollout | Rock | 30 | 90 | 20 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Seismic Toss | Fighting | — | 100 | 20 | ||
| Skull Bash | Normal | 130 | 100 | 10 | ||
| Smack Down | Rock | 50 | 100 | 15 | ||
| Submission | Fighting | 80 | 80 | 20 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Water Gun | Water | 40 | 100 | 25 | ||
| Water Pulse | Water | 60 | 100 | 20 | ||
| Wring Out | Normal | — | 100 | 5 |