Pokémon

#028Sandslash
Ground
HP75Atk100Def110SpA45SpD55Spe65Total450
- ×2
- WaterGrassIce
- ×½
- PoisonRock
- ×0
- Electric
Evolution
SandshrewGround- Level 22
Forms
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Crush Claw | Normal | 75 | 95 | 10 | ||
| 1 | Defense Curl | Normal | — | — | 40 | ||
| 1 | Poison Sting | Poison | 15 | 100 | 35 | ||
| 1 | Sand Attack | Ground | — | 100 | 15 | ||
| 1 | Scratch | Normal | 40 | 100 | 35 | ||
| 9 | Rollout | Rock | 30 | 90 | 20 | ||
| 12 | Fury Cutter | Bug | 40 | 95 | 20 | ||
| 15 | Rapid Spin | Normal | 50 | 100 | 40 | ||
| 18 | Bulldoze | Ground | 60 | 100 | 20 | ||
| 21 | Swift | Normal | 60 | — | 20 | ||
| 26 | Fury Swipes | Normal | 18 | 80 | 15 | ||
| 31 | Sand Tomb | Ground | 35 | 85 | 15 | ||
| 36 | Slash | Normal | 70 | 100 | 20 | ||
| 41 | Dig | Ground | 80 | 100 | 10 | ||
| 46 | Gyro Ball | Steel | — | 100 | 5 | ||
| 51 | Swords Dance | Normal | — | — | 20 | ||
| 56 | Sandstorm | Rock | — | — | 10 | ||
| 61 | Earthquake | Ground | 100 | 100 | 10 |
Level-up from Sandshrew
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 27 | Agility | Psychic | — | — | 30 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Agility | Psychic | — | — | 30 | ||
| Amnesia | Psychic | — | — | 20 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Drill Run | Ground | 80 | 95 | 10 | ||
| Earth Power | Ground | 90 | 100 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endeavor | Normal | — | 100 | 5 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| False Swipe | Normal | 40 | 100 | 40 | ||
| Fling | Dark | — | 100 | 10 | ||
| Focus Blast | Fighting | 120 | 70 | 5 | ||
| Focus Punch | Fighting | 150 | 100 | 20 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Gunk Shot | Poison | 120 | 80 | 5 | ||
| Gyro Ball | Steel | — | 100 | 5 | ||
| High Horsepower | Ground | 95 | 95 | 10 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Leech Life | Bug | 80 | 100 | 10 | ||
| Low Kick | Fighting | — | 100 | 20 | ||
| Metal Claw | Steel | 50 | 95 | 35 | ||
| Mud Shot | Ground | 55 | 95 | 15 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Poison Jab | Poison | 80 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Sand Tomb | Ground | 35 | 85 | 15 | ||
| Sandstorm | Rock | — | — | 10 | ||
| Scorching Sands | Ground | 70 | 100 | 10 | ||
| Shadow Claw | Ghost | 70 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Smack Down | Rock | 50 | 100 | 15 | ||
| Spikes | Ground | — | — | 20 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Stomping Tantrum | Ground | 75 | 100 | 10 | ||
| Stone Edge | Rock | 100 | 80 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Super Fang | Normal | — | 90 | 10 | ||
| Swift | Normal | 60 | — | 20 | ||
| Swords Dance | Normal | — | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Throat Chop | Dark | 80 | 100 | 15 | ||
| X-Scissor | Bug | 80 | 100 | 15 |
Egg from Sandshrew
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | — | 100 | 20 | ||
| Flail | Normal | — | 100 | 15 | ||
| Hone Claws | Dark | — | — | 15 | ||
| Metal Claw | Steel | 50 | 95 | 35 | ||
| Mud-Slap | Ground | 20 | 100 | 10 | ||
| Night Slash | Dark | 70 | 100 | 15 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Defense Curl | Normal | — | — | 40 | ||
| Poison Sting | Poison | 15 | 100 | 35 | ||
| Sand Attack | Ground | — | 100 | 15 | ||
| Scratch | Normal | 40 | 100 | 35 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Attract | Normal | — | 100 | 15 | ||
| Bide | Normal | — | — | 10 | ||
| Captivate | Normal | — | 100 | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Covet | Normal | 60 | 100 | 25 | ||
| Cut | Normal | 50 | 95 | 30 | ||
| Detect | Fighting | — | — | 5 | ||
| Double Team | Normal | — | — | 15 | ||
| Dynamic Punch | Fighting | 100 | 50 | 5 | ||
| Fissure | Ground | — | 30 | 5 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Iron Tail | Steel | 100 | 75 | 15 | ||
| Magnitude | Ground | — | 100 | 30 | ||
| Mimic | Normal | — | — | 10 | ||
| Natural Gift | Normal | — | 100 | 15 | ||
| Pin Missile | Bug | 25 | 95 | 20 | ||
| Rage | Normal | 20 | 100 | 20 | ||
| Return | Normal | — | 100 | 20 | ||
| Rock Climb | Normal | 90 | 85 | 20 | ||
| Rock Smash | Fighting | 40 | 100 | 15 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Safeguard | Normal | — | — | 25 | ||
| Secret Power | Normal | 70 | 100 | 20 | ||
| Seismic Toss | Fighting | — | 100 | 20 | ||
| Skull Bash | Normal | 130 | 100 | 10 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Steel Roller | Steel | 130 | 100 | 5 | ||
| Strength | Normal | 80 | 100 | 15 | ||
| Submission | Fighting | 80 | 80 | 20 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Work Up | Normal | — | — | 30 |