Pokémon

#028SandslashAlola
IceSteel
HP75Atk100Def120SpA25SpD65Spe65Total450
- ×4
- FireFighting
- ×2
- Ground
- ×½
- NormalGrassPsychicBugDragonFairy
- ×¼
- Ice
- ×0
- Poison
Evolution
Sandshrew-AlolaIceSteel- Use Ice Stone
Forms
Moves
Level-up
| Lv. | Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|---|
| Evo. | Icicle Spear | Ice | 25 | 100 | 30 | ||
| 1 | Blizzard | Ice | 110 | 70 | 5 | ||
| 1 | Defense Curl | Normal | — | — | 40 | ||
| 1 | Fury Cutter | Bug | 40 | 95 | 20 | ||
| 1 | Fury Swipes | Normal | 18 | 80 | 15 | ||
| 1 | Gyro Ball | Steel | — | 100 | 5 | ||
| 1 | Icicle Crash | Ice | 85 | 90 | 10 | ||
| 1 | Iron Defense | Steel | — | — | 15 | ||
| 1 | Iron Head | Steel | 80 | 100 | 15 | ||
| 1 | Metal Burst | Steel | — | 100 | 10 | ||
| 1 | Metal Claw | Steel | 50 | 95 | 35 | ||
| 1 | Mist | Ice | — | — | 30 | ||
| 1 | Powder Snow | Ice | 40 | 100 | 25 | ||
| 1 | Rapid Spin | Normal | 50 | 100 | 40 | ||
| 1 | Rollout | Rock | 30 | 90 | 20 | ||
| 1 | Scratch | Normal | 40 | 100 | 35 | ||
| 1 | Slash | Normal | 70 | 100 | 20 | ||
| 1 | Snowscape | Ice | — | — | 10 | ||
| 1 | Swift | Normal | 60 | — | 20 | ||
| 1 | Swords Dance | Normal | — | — | 20 |
TM/HM
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aerial Ace | 60 | — | 20 | |||
| Agility | Psychic | — | — | 30 | ||
| Amnesia | Psychic | — | — | 20 | ||
| Avalanche | Ice | 60 | 100 | 10 | ||
| Blizzard | Ice | 110 | 70 | 5 | ||
| Body Slam | Normal | 85 | 100 | 15 | ||
| Brick Break | Fighting | 75 | 100 | 15 | ||
| Bulldoze | Ground | 60 | 100 | 20 | ||
| Curse | Ghost | — | — | 10 | ||
| Dig | Ground | 80 | 100 | 10 | ||
| Double-Edge | Normal | 120 | 100 | 15 | ||
| Drill Run | Ground | 80 | 95 | 10 | ||
| Earthquake | Ground | 100 | 100 | 10 | ||
| Endeavor | Normal | — | 100 | 5 | ||
| Endure | Normal | — | — | 10 | ||
| Facade | Normal | 70 | 100 | 20 | ||
| False Swipe | Normal | 40 | 100 | 40 | ||
| Flash Cannon | Steel | 80 | 100 | 10 | ||
| Fling | Dark | — | 100 | 10 | ||
| Focus Blast | Fighting | 120 | 70 | 5 | ||
| Focus Punch | Fighting | 150 | 100 | 20 | ||
| Giga Impact | Normal | 150 | 90 | 5 | ||
| Gyro Ball | Steel | — | 100 | 5 | ||
| Hyper Beam | Normal | 150 | 90 | 5 | ||
| Ice Beam | Ice | 90 | 100 | 10 | ||
| Ice Punch | Ice | 75 | 100 | 15 | ||
| Ice Spinner | Ice | 80 | 100 | 15 | ||
| Icicle Spear | Ice | 25 | 100 | 30 | ||
| Icy Wind | Ice | 55 | 95 | 15 | ||
| Iron Defense | Steel | — | — | 15 | ||
| Iron Head | Steel | 80 | 100 | 15 | ||
| Knock Off | Dark | 65 | 100 | 20 | ||
| Leech Life | Bug | 80 | 100 | 10 | ||
| Low Kick | Fighting | — | 100 | 20 | ||
| Metal Claw | Steel | 50 | 95 | 35 | ||
| Poison Jab | Poison | 80 | 100 | 20 | ||
| Protect | Normal | — | — | 10 | ||
| Rest | Psychic | — | — | 5 | ||
| Rock Slide | Rock | 75 | 90 | 10 | ||
| Rock Tomb | Rock | 60 | 95 | 15 | ||
| Shadow Claw | Ghost | 70 | 100 | 15 | ||
| Sleep Talk | Normal | — | — | 10 | ||
| Snowscape | Ice | — | — | 10 | ||
| Spikes | Ground | — | — | 20 | ||
| Stealth Rock | Rock | — | — | 20 | ||
| Steel Beam | Steel | 140 | 95 | 5 | ||
| Substitute | Normal | — | — | 10 | ||
| Super Fang | Normal | — | 90 | 10 | ||
| Swift | Normal | 60 | — | 20 | ||
| Swords Dance | Normal | — | — | 20 | ||
| Take Down | Normal | 90 | 85 | 20 | ||
| Tera Blast | Normal | 80 | 100 | 10 | ||
| Thief | Dark | 60 | 100 | 25 | ||
| Throat Chop | Dark | 80 | 100 | 15 | ||
| Triple Axel | Ice | 20 | 90 | 10 | ||
| X-Scissor | Bug | 80 | 100 | 15 |
Egg from Sandshrew-Alola
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | — | 100 | 20 | ||
| Crush Claw | Normal | 75 | 95 | 10 | ||
| Curse | Ghost | — | — | 10 | ||
| Flail | Normal | — | 100 | 15 | ||
| Hone Claws | Dark | — | — | 15 | ||
| Ice Shard | Ice | 40 | 100 | 30 | ||
| Mirror Coat | Psychic | — | 100 | 20 | ||
| Night Slash | Dark | 70 | 100 | 15 |
Event
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Bide | Normal | — | — | 10 | ||
| Ice Ball | Ice | 30 | 90 | 20 | ||
| Powder Snow | Ice | 40 | 100 | 25 | ||
| Rapid Spin | Normal | 50 | 100 | 40 |
Past generation only
| Move | Type | Cat | Power | Acc | PP | |
|---|---|---|---|---|---|---|
| Aqua Tail | Water | 90 | 90 | 10 | ||
| Attract | Normal | — | 100 | 15 | ||
| Aurora Veil | Ice | — | — | 20 | ||
| Confide | Normal | — | — | 20 | ||
| Covet | Normal | 60 | 100 | 25 | ||
| Double Team | Normal | — | — | 15 | ||
| Frost Breath | Ice | 60 | 90 | 10 | ||
| Frustration | Normal | — | 100 | 20 | ||
| Hail | Ice | — | — | 10 | ||
| Headbutt | Normal | 70 | 100 | 15 | ||
| Hidden Power | Normal | 60 | 100 | 15 | ||
| Iron Tail | Steel | 100 | 75 | 15 | ||
| Pin Missile | Bug | 25 | 95 | 20 | ||
| Return | Normal | — | 100 | 20 | ||
| Round | Normal | 60 | 100 | 15 | ||
| Safeguard | Normal | — | — | 25 | ||
| Seismic Toss | Fighting | — | 100 | 20 | ||
| Snore | Normal | 50 | 100 | 15 | ||
| Steel Roller | Steel | 130 | 100 | 5 | ||
| Sunny Day | Fire | — | — | 5 | ||
| Swagger | Normal | — | 85 | 15 | ||
| Toxic | Poison | — | 90 | 10 | ||
| Work Up | Normal | — | — | 30 |